Etabli au 1er janvier 2006, selon l’annuaire électronique des abonnés au téléphone.

Nom | Nombre de foyers | Nombre de porteurs |
1. Martin | 61 951 soit env. | 168 000 porteurs |
2. Bernard | 32 011 | 86 500 |
3. Thomas | 27 854 | 75 200 |
4. Petit | 26 854 | 72 500 |
5. Durand | 26 780 | 72 300 |
6. Richard | 25 945 | 70 000 |
7. Moreau | 25 311 | 68 300 |
8. Dubois | 25 128 | 67 800 |
9. Robert | 24 768 | 66 800 |
10.Laurent | 23 020 | 62 150 |
11. Simon | 23 014 | 62 100 |
12. Michel | 22 349 | 60 000 |
13. Leroy | 20 143; | 54 300 |
14. Garcia | 20 081 | 54 200 |
15. Lefebvre | 19 315 | 52 150 |
16. Roux | 19 282 | 52 000 |
17. David | 18 499 | 50 000 |
18. Bertrand | 18 386 | 49 000 |
19. Fournier | 17 677 | 47 700 |
20. Girard | 17 546 | 47 300 |
21. Bonnet | 17 484 | 47 200 |
22. Morel | 16 547 | 44 700 |
23. Rousseau | 16 492 | 44 500 |
24. Lambert | 16 418 | 44 400 |
25. Blanc | 16 400 | 44 300 |
26. Faure | 16 297 | 44 000 |
27. Vincent | 16 209 | 43 700 |
28. Dupont | 15 698 | 42 400 |
29. Martinez | 15 628 | 42 200 |
30. André | 15 190 | 41 000 |
31. Mercier | 15 154 | 40 900 |
32. Garnier | 14 916 | 40 300 |
33. Guérin | 14 898 | 40 200 |
34. Gauthier | 14 766 | 39 900 |
35. Chevalier | 14 589 | 39 400 |
36. Muller | 14 498 | 39 100 |
37. Perrin | 14 351 | 38 700 |
38. Lefèvre | 13 715 | 37 000 |
Legrand | 13 715 |
|
40. Clément | 13 455 | 36 300 |
41. Robin | 13 422 |
|
42. Morin | 13 272 | 35 800 |
43. François | 13 192 | 35 600 |
44. Mathieu | 12 928 | 34 900 |
45. Nicolas | 12 725 | 34 300 |
46. Masson | 12 687 | 34 250 |
47. Gautier | 12 599 | 34 000 |
48. Roussel | 12 531 | 33 800 |
49. Henry | 12 462 | 33 650 |
50. Lopez | 12 369 | 33 400 |
suivent Fontaine, Boyer, Marchand, Brun, Duval, Meunier, Denis, Giraud, Vidal, Sanchez, Meyer, Blanchard, Dufour, Dumont, Arnaud, Perez, Gaillard, Brunet, Fabre, Lucas, Roche, Lemaire, Joly, Noël, Roy, Barbier, Marie, Leroux, Gérard, Colin, Fernandez, Dumas, Roger, Aubert, Renard, Renaud, Rey, Schmitt, Picard, Lacroix, Lemoine, Rodriguez, Leclerc, Olivier, Rolland, Bourgeois, Caron, Carpentier, Philippe, Benoît (100eme), Dupuy...
L’auriez-vous imaginé ? Le record de Martin, qui caracole en tête, est imbattable : ce nom est deux fois plus répandu que son suivant, Bernard. Autre surprise : Dupont n’est qu’au 28ème rang, très loin derrière Garcia, qui s’offre le 14ème… Ce palmarès national, tiré des statistiques officielles du service de l’Annuaire Electronique des abonnés au téléphone, est à plus d’un aspect étonnant.